Glitter Bay 314
Glitter Bay 314 – Beachfront Apartment Rental in St. James, Barbados
Summary
Glitter Bay 314 is a charming one-bedroom beachfront apartment located within the highly desirable Glitter Bay Resort on Barbados' stunning West Coast. Just steps from the golden sands and turquoise waters of the Caribbean Sea, this comfortable holiday retreat is perfect for couples looking for a relaxing beach escape in one of the island's most sought-after locations.
Offering direct beach access, excellent resort facilities, and easy access to Holetown and Speightstown, Glitter Bay 314 is an ideal choice for guests seeking beachfront villas in Barbados, Barbados villas for rent, and luxury Caribbean beach holidays.
Key Facts
- Beachfront location in St. James, Barbados.
- One-bedroom apartment.
- One ensuite bathroom.
- Ideal for couples and honeymooners.
- Direct beach access.
- Resort swimming pool.
- Tennis court and gym access.
- On-site restaurant.
- Housekeeping included.
- WiFi throughout.
- 24-hour security.
- Access to all Glitter Bay Resort amenities.
A Relaxing Barbados Beachfront Getaway
Located within the beautifully landscaped grounds of Glitter Bay Resort, Glitter Bay 314 offers guests the opportunity to enjoy a laid-back Caribbean lifestyle just moments from the beach.
The apartment features an open-plan design that combines the kitchen, dining, and living areas into one bright and welcoming space. Whether you're preparing a light meal, enjoying a quiet evening indoors, or returning from a day spent on the beach, the layout provides everything needed for a comfortable and carefree stay.
For travellers searching for vacation villas in Barbados with direct access to the sea and resort facilities, this apartment offers an excellent choice.
Comfortable Accommodation
The spacious bedroom has been thoughtfully designed to provide a restful retreat after a day enjoying the Barbados sunshine.
Featuring an ensuite bathroom and comfortable furnishings, the room offers a relaxing atmosphere ideal for couples and honeymooners. Soft coastal-inspired décor complements the tropical surroundings while creating a warm and inviting space.
Whether you're planning a romantic holiday or a longer Caribbean escape, Glitter Bay 314 provides a comfortable home base from which to explore the island.
Private Patio with Tropical and Sea Views
Step outside onto the private patio and enjoy glimpses of the Caribbean Sea beyond the resort's lush tropical gardens.
This peaceful outdoor space is perfect for:
- Enjoying breakfast in the fresh island air.
- Relaxing with a book in the afternoon sunshine.
- Dining outdoors in the evenings.
- Watching Barbados' spectacular sunsets.
The combination of sea views and tropical landscaping creates a tranquil setting for relaxation throughout your stay.
Resort Facilities at Glitter Bay
Guests staying at Glitter Bay 314 have full access to the resort's excellent facilities.
Amenities include:
- Direct access to a beautiful west coast beach.
- Large communal swimming pool.
- Tennis courts.
- Fitness centre.
- Beach chairs and loungers.
- Children's play area.
- On-site restaurant.
- Beach shower facilities.
- Tropical gardens.
- Watersports available upon request.
- Beachside BBQ available upon request.
- 24-hour security.
These facilities make Glitter Bay 314 a fantastic option for guests seeking Barbados private villas, beachfront villas in Barbados, and Caribbean villas with resort-style amenities.
Explore Barbados' Platinum Coast
Ideally positioned on Barbados' famous Platinum Coast, Glitter Bay 314 places guests close to many of the island's most popular attractions.
Nearby attractions include:
- Holetown shopping and dining.
- Historic Speightstown.
- Beachfront restaurants and bars.
- Luxury boutiques.
- Golf courses.
- Catamaran cruises.
- Water sports activities.
- Local attractions and island tours.
Its central location makes it easy to enjoy everything Barbados has to offer while staying in a peaceful beachfront setting.
Perfect For
This apartment is ideal for:
- Couples.
- Honeymooners.
- Beach lovers.
- Barbados holidaymakers.
- Long-stay winter escapes.
- Guests seeking luxury villas in Barbados.
- Caribbean beach vacations.
Amenities
Apartment Features
- Air-Conditioned Bedroom.
- Ceiling Fans.
- Cable TV.
- WiFi.
- Hair Dryer.
- Security Safe.
Resort Amenities
- Swimming Pool.
- Tennis Court.
- Fitness Centre.
- Children's Play Area.
- Beach Access.
- Beach Chairs.
- Beach Shower.
- Tropical Gardens.
- 24-Hour Security.
Additional Services
- Watersports Available Upon Request.
- Beachside BBQ Available Upon Request.
- Laundry Service Available Upon Request (additional charge).
Housekeeping
- Housekeeper service provided two days per week.
Important Information
Please note there is no washer or dryer available within the apartment. Laundry services can be arranged upon request for an additional charge.
Guests enjoy full access to all Glitter Bay Resort facilities during their stay.
Why We Love Glitter Bay 314
Glitter Bay 314 offers everything needed for a memorable Barbados beach holiday. With direct access to one of the island's most beautiful beaches, excellent resort facilities, tropical surroundings, and a prime location on the West Coast, it provides the perfect setting for a relaxing Caribbean getaway.
Start planning your Barbados beach escape today.
Contact Barbados Dream Villas to check availability and secure your stay at Glitter Bay 314, a charming beachfront apartment on Barbados' beautiful Platinum Coast.
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 16-Apr-2026 | 14-Dec-2026 | 4 | $250 USD | $1,750 USD |
| 15-Dec-2026 | 18-Dec-2026 | 4 | $550 USD | $3,850 USD |
| 19-Dec-2026 | 09-Jan-2027 | 7 | $750 USD | $5,250 USD |
| 10-Jan-2027 | 15-Apr-2027 | 4 | $550 USD | $3,850 USD |
| 16-Apr-2027 | 14-Dec-2027 | 4 | $250 USD | $1,750 USD |
Rental rates are subject to 10.00 % TAX plus 1.50 % applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Bar
- Beach Club Facility
- Beach Front
- Cable TV
- Car Parking on site
- Ceiling Fans
- Communal Facilities
- Golf (nearby)
- Gym/Fitness Room
- On site security
- Restaurant
- Sea view
- Shared Pool
- Staffed Villa
- Sunbeds
- Table Tennis
- Tennis Court
- Well Equipped Kitchen
- Wireless Internet
Room Details :
Staff
- House keeper
Policy
Location
Grantley Adams International Airport - 45 minute drive
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |