
From $1,070 USD - $2,450 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Coral Cove 14 – Luxury 3-Bedroom Beachfront Penthouse in Paynes Bay, Barbados
Exclusive Beachfront Beach House on Barbados’ West Coast
Welcome to Coral Cove 14, a beautifully appointed 3-bedroom beachfront penthouse located directly on the stunning sands of Paynes Bay Beach. This elegant property offers sweeping views of the Caribbean Sea and a spacious layout designed for those seeking the ultimate beach house in Barbados experience.
Prime Location in the Coral Cove Complex
Situated on the coveted southern corner of the Coral Cove development, this penthouse boasts direct beach access within a secure, gated community. Guests enjoy easy proximity to the island’s best restaurants, shops, and local attractions, making it an ideal choice for a relaxing Barbados holiday.
Stylish Interiors and Spacious Living Areas
Inside Coral Cove 14, you’ll find:
Over 3,400 square feet of stylish living space with coral stone feature walls and marble floors.
An open-plan design with expansive sliding doors leading to a wraparound terrace.
A modern kitchen equipped with premium appliances, perfect for preparing meals.
Elegant furnishings blending contemporary comfort with island charm.
Comfortable and Private Bedrooms
The penthouse features three spacious bedrooms, each including:
Walk-in closets for ample storage.
Private en-suite bathrooms finished with modern fixtures.
Air conditioning and ceiling fans to ensure comfort.
The master bedroom offers a private terrace with breathtaking sea views.
Outdoor Terrace and Beachfront Living
Enjoy the Caribbean lifestyle on the large wraparound terrace:
Perfect for sunbathing, outdoor dining, and entertaining guests.
Direct access to Paynes Bay Beach with reserved loungers and umbrellas for Coral Cove guests.
Spectacular views of turquoise waters and stunning sunsets.
Secure Community with Resort-Style Amenities
Coral Cove offers peace of mind with:
24-hour security personnel and surveillance cameras.
Gated entry and assigned covered parking spaces.
Daily beach preparation exclusive to Coral Cove residents.
Close to Barbados’ Best Attractions
Located just minutes from Holetown, Coral Cove 14 provides convenient access to:
Upscale dining, boutique shopping, and vibrant nightlife.
World-class golf courses at nearby Sandy Lane.
Essential supermarkets and services.
Perfect for Families, Couples, and Groups
Coral Cove 14 is ideal for:
Family beach house rentals in Barbados seeking space and privacy.
Romantic getaways with stunning ocean views.
Group vacations looking for luxury and beachfront access.
Special occasions including Christmas, Easter, and summer holidays.
Book Coral Cove 14 with Barbados Beach Houses
For a luxurious beach house in Barbados that combines privacy, style, and an unbeatable location, Coral Cove 14 is an exceptional choice.
Contact Barbados Beach Houses today to check availability and reserve your stay.
If you are interested in Coral Cove 14 - Crows Nest beachfront contact us today.
Email:
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
For property for sale in Barbados visit : barbadosdreamproperties.com
For long term rentals visit : longtermrentalsbarbados.com
Amenities
- Air Conditioned bedrooms
- Approved Status for Quarantine
- Beach Club Facility
- Beach Front
- Car Parking on site
- Ceiling Fans
- Communal Facilities
- Golf (nearby)
- On site security
- Sea view
- Security Guard 24hrs
- Well Equipped Kitchen
- Wireless Internet
Staff
• Villa Manager - Visits property regularly and available on demand
• Housekeeper/Cook - prepares breakfast and light lunch - works 6 days 9am to 4pm - dinner service available at an extra charge
Notice
there is intermittent construction on the property across the street from Coral Cove
Ongoing beachwork with estimated completion July 2025.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $1,070 USD | $7,490 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $1,575 USD | $11,025 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $2,450 USD | $17,150 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $1,575 USD | $11,025 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $1,070 USD | $7,490 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $1,575 USD | $11,025 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $2,450 USD | $17,150 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Policy
Location
Paynes Bay Barbados