 
         From $594 USD - $1,540 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Schooner Bay 306 – Luxury 3-Bedroom Penthouse with Rooftop Terrace, Barbados
Schooner Bay 306, also known as The Penthouse at Schooner Bay, is a spectacular three-bedroom, two-floor beachfront penthouse on Barbados’ North West Coast. With a private rooftop terrace and BBQ area, this elegant apartment offers the perfect vantage point to watch the stunning Caribbean sunsets. Luxuriously appointed interiors and spacious living areas make it an ideal retreat for families, friends, or couples seeking a premium Caribbean experience.
Key Features of Schooner Bay 306
- Penthouse apartment over two floors with private rooftop terrace and BBQ 
- Prime beachfront location on Barbados’ West Coast, near Cobblers Cove Hotel 
- Three air-conditioned bedrooms, each with en-suite bathroom and dressing room 
- Open-plan living and dining areas with modern furnishings 
- Covered terrace overlooking the communal pool, tropical gardens, and ocean views 
- Access to freeform communal swimming pool with sun loungers and gazebo 
- On-site fitness centre for guest use 
- Secure gated community with elevator access 
- Short drive to shops, restaurants, and local attractions in Speightstown 
Elegant Living Spaces
The Penthouse at Schooner Bay combines luxury and comfort with tropical elegance:
- Spacious open-plan living and dining area opening onto a large covered terrace 
- Fully equipped modern kitchen with Italian design, marble countertops, and high-end appliances 
- Comfortable seating areas for relaxing or entertaining while enjoying ocean views 
Bedrooms
- Master Suite: Located on the top floor, king bed, private rooftop terrace, en-suite bathroom, dressing room, air-conditioning 
- Bedroom 2: King bed, en-suite bathroom, dressing room, air-conditioning, terrace access 
- Bedroom 3: Twin beds, en-suite bathroom, dressing room, air-conditioning 
Each bedroom features plush linens, walk-in closets, and a tranquil ambiance for restful nights.
Resort-Style Amenities
Guests at Schooner Bay 306 enjoy:
- Large freeform communal swimming pool with sun loungers and poolside gazebo 
- Direct access to the calm Caribbean waters for swimming and snorkeling 
- On-site fitness centre above the property manager’s office 
- Elevator access for convenience 
- Poolside and beach areas exclusive to Schooner Bay guests 
- Water sports available nearby via Cobblers Cove Hotel 
Prime North Coast Location
- Steps from the charming historic town of Speightstown with beach bars, restaurants, shops, and art galleries 
- 10-minute drive to Holetown for lively nightlife, dining, and duty-free shopping at Limegrove Lifestyle Centre, Chattel Village, and Sunset Crest 
- Close to world-class golf courses, including Royal Westmoreland and Sandy Lane 
- Easy access to pristine beaches, snorkeling, and local attractions 
Schooner Bay 306 offers an unforgettable luxury beachfront experience with modern comforts, breathtaking ocean views, and access to Barbados’ vibrant North Coast lifestyle.
If you are interested in Schooner Bay 306 - Beachfront contact us today.  
Email:
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
For property for sale in Barbados visit : barbadosdreamproperties.com
For long term rentals visit : longtermrentalsbarbados.com
Amenities
- Air Conditioned bedrooms
- BBQ
- Beach Front
- Cable TV
- Ceiling Fans
- Communal Facilities
- Gym/Fitness Room
- Library
- On site security
- Safe
- Sea view
- Shared Pool
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
• Communal Pool & Gym
• Communal swimming pool
• Communal kids pool & gazebo
Staff
• Offsite Property Manager - Available on demand
• Housekeeper - 3 Days Per Week, 3 hours per day
• Cook and additional security are available on request for an extra charge.   
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 15-Apr-2025 | 14-Dec-2025 | 5 | $594 USD | $4,158 USD | 
| 15-Dec-2025 | 19-Dec-2025 | 7 | $825 USD | $5,775 USD | 
| 20-Dec-2025 | 10-Jan-2026 | 14 | $1,540 USD | $10,780 USD | 
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 15-Apr-2025 | 14-Dec-2025 | 5 | $715 USD | $5,005 USD | 
| 15-Dec-2025 | 19-Dec-2025 | 7 | $935 USD | $6,545 USD | 
| 20-Dec-2025 | 10-Jan-2026 | 14 | $1,540 USD | $10,780 USD | 
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 15-Apr-2025 | 14-Dec-2025 | 5 | $825 USD | $5,775 USD | 
| 15-Dec-2025 | 19-Dec-2025 | 7 | $1,320 USD | $9,240 USD | 
| 20-Dec-2025 | 10-Jan-2026 | 14 | $1,540 USD | $10,780 USD | 
Summer season effective weekend after Easter Monday, Children under 16 stay free with parents (maximum of two children, if more than two children, there will be an additional charge per child) during June, July and August
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
Location
Speightstown, St. Peter 
• 15 minutes drive to Holetown
• 55 minutes drive to Grantley Adams International Airport
• Walking distance to restaurants
 
                                 
                         
          
          
				 
				