Schooner Bay 307 - The Lookout
Schooner Bay 307 – The Lookout | Luxury Barbados Beachfront Villa
Summary
Schooner Bay 307 – The Lookout is a refined beachfront residence set within the exclusive Schooner Bay development on Barbados’ prestigious Platinum Coast. Offering sweeping Caribbean Sea views, elegant interiors, and resort-style amenities, this luxury three-bedroom apartment is perfect for travellers seeking Barbados luxury villas, beachfront villas in Barbados, and high-end Caribbean holiday rentals.
Ideal for families, couples, and groups, it delivers the perfect blend of privacy, comfort, and prime West Coast location close to Barbados’ most desirable attractions.
Key Facts
- Luxury 3-bedroom beachfront apartment in Barbados.
- Located within the exclusive Schooner Bay development.
- Prime Platinum Coast West Coast location.
- Private plunge pool with uninterrupted sea views.
- Spacious oceanfront terrace for dining and relaxation.
- Contemporary open-plan living and dining areas.
- Access to communal pool, gym, and beach facilities.
- Concierge service and 24-hour security.
- Private parking included.
- Ideal for Barbados family villa rentals and luxury Caribbean stays.
Exclusive Beachfront Living in Barbados
Schooner Bay 307 – The Lookout offers an exceptional beachfront escape for guests looking for Barbados villas for rent that combine elegance, comfort, and a world-class location.
Set directly on the Platinum Coast, this stylish residence is ideal for those searching for vacation villas in Barbados, private villa rentals in Barbados, and exclusive villas in Barbados with premium amenities and direct access to the Caribbean lifestyle.
Elegant Interiors with Contemporary Caribbean Style
The interior design blends modern luxury with relaxed island influences, creating a calm and inviting atmosphere throughout the property.
Large glass doors frame stunning ocean views and allow natural light to flow through the open-plan living spaces, enhancing the connection between indoors and outdoors.
Interior features include:
- Stylish open-plan living and dining areas.
- Fully equipped modern kitchen.
- Air-conditioned bedrooms throughout.
- Contemporary furnishings and coastal-inspired décor.
- Seamless indoor-outdoor flow for tropical living.
This makes the property ideal for guests seeking Barbados private villas and luxury villas to rent in Caribbean destinations.
Three Luxury En-Suite Bedrooms
The villa offers three beautifully designed en-suite bedrooms, each providing a peaceful retreat after a day exploring Barbados.
The master suite features:
- King-size bed.
- Private balcony with ocean views.
- Elegant en-suite bathroom.
- Deep soaking tub and walk-in shower.
Additional guest bedrooms offer:
- Comfortable twin or king configurations.
- Stylish en-suite bathrooms.
- Ample storage space.
- Soft, luxury furnishings.
Perfect for Barbados family villa rentals and group Caribbean holidays.
Private Terrace & Plunge Pool Overlooking the Sea
A highlight of Schooner Bay 307 is its expansive oceanfront terrace, designed for outdoor living and relaxation.
Guests can enjoy uninterrupted Caribbean Sea views while dining, sunbathing, or relaxing in the private plunge pool.
Outdoor features include:
- Private plunge pool.
- Spacious covered terrace.
- Al fresco dining area.
- Sun loungers and lounge seating.
- Panoramic beachfront views.
Ideal for travellers searching for villas in Barbados with pool and holiday villas to rent in Barbados.
Resort Facilities at Schooner Bay
Guests benefit from exclusive access to a range of resort-style amenities within the gated Schooner Bay community.
Facilities include:
- Beachfront communal swimming pool.
- Fully equipped fitness centre.
- Direct beach access.
- Concierge services.
- 24-hour security.
- Private parking.
A perfect choice for Barbados villas with staff and luxury Caribbean villa experiences.
Prime Location on Barbados’ Platinum Coast
Schooner Bay 307 enjoys a highly sought-after West Coast location close to some of the island’s best beaches, dining, and leisure activities.
Nearby highlights include:
- Fine dining restaurants and beach clubs.
- Calm swimming beaches and crystal-clear waters.
- Golf courses and water sports.
- Catamaran cruises and island excursions.
- Historic Speightstown nearby.
This makes it one of the most desirable Caribbean villas and Barbados vacation villas available for luxury stays.
Why Choose Schooner Bay 307 – The Lookout?
- Prestigious beachfront location on Barbados’ West Coast.
- Luxury interiors with panoramic sea views.
- Private plunge pool and spacious terrace.
- Access to premium resort facilities.
- Ideal for families, couples, and groups.
- One of the finest Barbados luxury villas for rent.
Experience the very best of Caribbean living at Schooner Bay 307 – The Lookout. Whether you are planning a relaxing beach escape or a luxury group holiday, this exceptional Barbados villa rental delivers everything you need for an unforgettable stay.
Contact Barbados Dream Villas today to secure your dates at one of the island’s most exclusive beachfront villas in Barbados.
If you are interested in Schooner Bay 307 - The Lookout contact us today.
Email:
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
For property for sale in Barbados visit : barbadosdreamproperties.com
For long term rentals visit : longtermrentalsbarbados.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $990 USD | $6,930 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,320 USD | $9,240 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,320 USD | $9,240 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $990 USD | $6,930 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,320 USD | $9,240 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $1,100 USD | $7,700 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,485 USD | $10,395 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,485 USD | $10,395 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $1,100 USD | $7,700 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,485 USD | $10,395 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $1,320 USD | $9,240 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,705 USD | $11,935 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,705 USD | $11,935 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $1,320 USD | $9,240 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,705 USD | $11,935 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- BBQ
- Beach Front
- Car Parking on site
- Ceiling Fans
- Communal Facilities
- Golf (nearby)
- Gym/Fitness Room
- On site security
- Safe
- Sea view
- Shared Pool
- Sunbeds
- Tennis (nearby)
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
- House keeper
Notice
Children on request only - please enquire
Policy
Location
Walking distance to Speightstown
Grantley Adams International Airport - 50 minute drive
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |